Wesleyan vs Middlebury (Oct 18, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Middlebury College Men's Soccer
Wesleyan vs Middlebury (Oct 18, 2009 at Middlebury, Vt.)

Wesleyan (9-0-3, 5-0-2) vs.
Middlebury (6-4-2, 2-3-2)
Date: Oct 18, 2009 Attendance: 155
Weather:

Goals by period   1  2  Total 
Wesleyan  1  1  2 
Middlebury  0  0  0 


Wesleyan
Pos  ##  Player  Sh   G   A 
G   30  Adam Purdy   0  0  0 
  5   Geoff Zartarian   0  0  0 
  6   Jory Kahan   0  0  0 
  7   Austin Woolridge   1  1  0 
  9   Keisuke Yamashita   2  0  1 
  11  Nick Whipple   1  0  0 
  15  Jacob Mergendoller   0  0  0 
  17  Mark Murphy   0  0  0 
  19  Harrison Lewin   1  0  0 
  21  Woody Redpath   1  0  0 
  22  Asante Brooks   0  0  0 
      --- Substitutes --- 
  4   Ian Waldron   0  0  0 
  8   Will Mithoefer   0  0  0 
  10  Walter Rodriguez   0  0  0 
  23  Reuben Johnson   0  0  0 
  24  Zach Dixon   1  0  0 
  25  Jacob Levkowicz   0  0  0 
  27  Rory O'Neill   0  0  0 
  28  Noah Schlesinger   1  1  0 
  31  Bill Walen   0  0  0 
    Totals.........  8  2  1 

##  Goalie  Minutes   GA  Saves 
30  Adam Purdy   90:00  0  3 


Middlebury
Pos  ##  Player  Sh   G   A 
G   1   Tim Cahill   0  0  0 
  3   Harrison Watkins   0  0  0 
  4   Robbie Redmond   3  0  0 
  10  Tyler Macnee   1  0  0 
  12  Jake Edwards   2  0  0 
  14  Colin Nangle   0  0  0 
  15  Nolan Lincoln   0  0  0 
  17  Andrew Banadda   1  0  0 
  18  Michael Spiak   0  0  0 
  21  Stephen Hart   1  0  0 
  22  Carson Cornbrooks   1  0  0 
      --- Substitutes --- 
  2   Micah Wood   0  0  0 
  5   Otis Pitney   0  0  0 
  8   Zach Smith   0  0  0 
  9   Taylor Wilkins   0  0  0 
  16  Adam Batista   1  0  0 
  19  Rob Cole   0  0  0 
    Totals.........  10  0  0 

##  Goalie  Minutes   GA  Saves 
1   Tim Cahill   90:00  2  3 


Shots by period   1  2  Total 
Wesleyan  5  3  8 
Middlebury  4  6  10 
Corner kicks   1  2  Total 
Wesleyan  1  2  3 
Middlebury  1  4  5 
Saves by period   1  2  Total 
Wesleyan  2  1  3 
Middlebury  2  1  3 
Fouls   1  2  Total 
Wesleyan  5  5  10 
Middlebury  4  5  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  4:42  WESM09   Austin Woolridge  Keisuke Yamashita 
2.  87:31  WESM09   Noah Schlesinger  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Wesleyan 1, Middlebury 1.