Tufts vs Middlebury (Sep 12, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Middlebury College Men's Soccer
Tufts vs Middlebury (Sep 12, 2009 at Middlebury, Vt.)

Tufts (0-1) vs.
Middlebury (1-0)
Date: Sep 12, 2009 Attendance: 325
Weather:

Goals by period   1  2  Total 
Tufts  0  0  0 
Middlebury  0  1  1 


Tufts
Pos  ##  Player  Sh   G   A 
G   1   Pat Tonelli   0  0  0 
  3   Ron Coleman   0  0  0 
  4   Chris Flaherty   0  0  0 
  9   Alex Lach   0  0  0 
  10  Naji Muakkassa   0  0  0 
  12  Ben Green   0  0  0 
  13  Dan Schoening   0  0  0 
  14  Josh Molofsky   0  0  0 
  15  Rafael Ramos-Meyer   0  0  0 
  16  Matt Blumenthal   0  0  0 
  18  Ari Kobren   0  0  0 
      --- Substitutes --- 
  7   Mike Fitzgerald   0  0  0 
  17  Kameron Jaff   1  0  0 
  19  John Lewis   0  0  0 
  24  Franco Silva   0  0  0 
    Totals.........  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Pat Tonelli   90:00  1  2 


Middlebury
Pos  ##  Player  Sh   G   A 
G   1   Tim Cahill   0  0  0 
  3   Harrison Watkins   0  0  0 
  4   Robbie Redmond   1  0  0 
  5   Otis Pitney   0  0  0 
  8   Zach Smith   0  0  0 
  10  Tyler Macnee   2  1  0 
  12  Jake Edwards   0  0  0 
  14  Colin Nangle   0  0  0 
  15  Nolan Lincoln   0  0  0 
  21  Stephen Hart   0  0  0 
  22  Carson Cornbrooks   0  0  0 
      --- Substitutes --- 
  2   Micah Wood   0  0  0 
  6   Ethan Galiette   1  0  0 
  13  Jon Portman   0  0  0 
  16  Adam Batista   1  0  0 
  17  Andrew Banadda   0  0  0 
  18  Michael Spiak   0  0  0 
  19  Rob Cole   0  0  0 
    Totals.........  5  1  0 

##  Goalie  Minutes   GA  Saves 
1   Tim Cahill   90:00  0  0 


Shots by period   1  2  Total 
Tufts  0  1  1 
Middlebury  3  2  5 
Corner kicks   1  2  Total 
Tufts  3  1  4 
Middlebury  4  3  7 
Saves by period   1  2  Total 
Tufts  2  0  2 
Middlebury  0  0  0 
Fouls   1  2  Total 
Tufts  8  5  13 
Middlebury  8  4  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  50:20  MIDMS   Tyler Macnee  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Tufts 2, Middlebury 3.